City Name | Price | Change |
---|---|---|
STATE | 78.61 ₹/KG | 0.00 |
State Name | Price | Change |
---|---|---|
Maharashtra | 78.61 ₹/KG | 0.00 |
City Name | Price | Change |
---|---|---|
Buldana | 78.61 ₹/KG | 0.00 |
Dhule | 67.9 ₹/KG | 0.00 |
Khalapur | 78.61 ₹/KG | 0.00 |
Mahape | 78.61 ₹/KG | 0.00 |
Mumbai | 89.5 ₹/KG | 0.00 |
Nagpur | 115 ₹/KG | 0.00 |
Nashik | 67.9 ₹/KG | 0.00 |
NaviMumbai | 89.5 ₹/KG | 0.00 |
Pimpri | 92 ₹/KG | 0.00 |
Pune | 92 ₹/KG | 0.00 |
Nicobar | North and Middle Andaman | South Andaman |
Anantapur | Chittoor | East Godavari |
Guntur | Krishna | Kurnool |
Nellore | Prakasam | Srikakulam |
Vishakhapatnam | Vizianagaram | West Godavari |
Cuddapah |
Chandigarh |
Silvassa |
Central Delhi | Delhi Shahdara | East Delhi |
New Delhi | North Delhi | North East Delhi |
North West Delhi | South Delhi | South East Delhi |
South West Delhi | West Delhi |
Bilaspur | Chamba | Hamirpur |
Kangra | Kinnaur | Kullu |
Lahul & Spiti | Mandi | Shimla |
Sirmaur | Solan | Una |
Anantnag | Bandipora | Baramulla |
Budgam | Doda | Ganderbal |
Jammu | Kathua | Kishtwar |
Kulgam | Kupwara | Poonch |
Pulwama | Rajouri | Ramban |
Reasi | Samba | Shopian |
Srinagar | Udhampur |
Alappuzha | Ernakulam | Idukki |
Kannur | Kasaragod | Kollam |
Kottayam | Kozhikode | Malappuram |
Palakkad | Pathanamthitta | Thiruvananthapuram |
Thrissur | Wayanad |
Bishnupur | Chandel | Churachandpur |
Imphal East | Imphal West | Jiribam |
Kakching | Kamjong | Kangpokpi(Sadar Hills) |
Noney | Pherzawl | Senapati |
Tamenglong | Tengnoupal | Thoubal |
Ukhrul |
East Garo Hills | East Jaintia Hills | East Khasi Hills |
North Garo Hills | Ri Bhoi | South Garo Hills |
South West Garo Hills | South West Khasi Hills | West Garo Hills |
West Jaintia Hills | West Khasi Hills |
Karaikal | Mahe | Pondicherry |
Yanam |
Almora | Bageshwar | Chamoli |
Champawat | Dehradun | Haridwar |
Nainital | Pauri Garhwal | Pithoragarh |
Rudraprayag | Tehri Garhwal | Udham Singh Nagar |
Uttarkashi |