Trend of Petrol Rate in Usha Kiran S Station Yemmiganur - Kurnool, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 109.90 |
22nd January | Rs. 109.77 |
Highest Rate In January | Rs. 109.90 on January 1st |
Lowest Rate In January | Rs. 108.97 on January 4th |
Over all performance | Falling |
% Change | -0.85 |
Trend of Petrol Rate in Usha Kiran S Station Yemmiganur - Kurnool, This Month2025 | |
Petrol price | |
1st December | Rs. 109.90 |
31st December | Rs. 109.48 |
Highest Rate In December | Rs. 109.90 on December 1st |
Lowest Rate In December | Rs. 108.97 on December 23rd |
Over all performance | Falling |
% Change | -0.85 |
Trend of Petrol Rate in Usha Kiran S Station Yemmiganur - Kurnool, This Month2025 | |
Petrol price | |
1st November | Rs. 109.77 |
30th November | Rs. 109.90 |
Highest Rate In November | Rs. 109.90 on November 3rd |
Lowest Rate In November | Rs. 109.17 on November 14th |
Over all performance | Falling |
% Change | -0.67 |
Trend of Petrol Rate in Usha Kiran S Station Yemmiganur - Kurnool, This Month2025 | |
Petrol price | |
1st October | Rs. 109.12 |
31st October | Rs. 109.90 |
Highest Rate In October | Rs. 109.90 on October 31st |
Lowest Rate In October | Rs. 109.12 on October 1st |
Over all performance | Rising |
% Change | +0.71 |
Trend of Petrol Rate in Usha Kiran S Station Yemmiganur - Kurnool, This Month2025 | |
Petrol price | |
1st September | Rs. 109.12 |
30th September | Rs. 109.43 |
Highest Rate In September | Rs. 109.85 on September 2nd |
Lowest Rate In September | Rs. 109.12 on September 1st |
Over all performance | Rising |
% Change | +0.66 |