Trend of Petrol Rate in Baruah Sons - Jorhat, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 98.81 |
11th January | Rs. 98.81 |
Highest Rate In January | Rs. 98.81 on January 1st |
Lowest Rate In January | Rs. 98.49 on January 3rd |
Over all performance | Falling |
% Change | -0.32 |
Trend of Petrol Rate in Baruah Sons - Jorhat, This Month2025 | |
Petrol price | |
1st December | Rs. 98.90 |
31st December | Rs. 98.81 |
Highest Rate In December | Rs. 98.90 on December 1st |
Lowest Rate In December | Rs. 98.49 on December 25th |
Over all performance | Falling |
% Change | -0.42 |
Trend of Petrol Rate in Baruah Sons - Jorhat, This Month2025 | |
Petrol price | |
1st November | Rs. 98.68 |
30th November | Rs. 98.81 |
Highest Rate In November | Rs. 98.90 on November 12th |
Lowest Rate In November | Rs. 98.49 on November 4th |
Over all performance | Rising |
% Change | +0.41 |
Trend of Petrol Rate in Baruah Sons - Jorhat, This Month2025 | |
Petrol price | |
1st October | Rs. 97.43 |
31st October | Rs. 98.63 |
Highest Rate In October | Rs. 98.85 on October 17th |
Lowest Rate In October | Rs. 97.43 on October 1st |
Over all performance | Rising |
% Change | +1.44 |
Trend of Petrol Rate in Baruah Sons - Jorhat, This Month2025 | |
Petrol price | |
1st September | Rs. 97.74 |
30th September | Rs. 97.63 |
Highest Rate In September | Rs. 97.83 on September 13th |
Lowest Rate In September | Rs. 97.43 on September 2nd |
Over all performance | Rising |
% Change | +0.41 |