Trend of Petrol Rate in National Highway Filling Station - Karimganj, This Month2024 | |
---|---|
Petrol price | |
1st November | Rs. 99.68 |
21st November | Rs. 99.46 |
Highest Rate In November | Rs. 99.68 on November 1st |
Lowest Rate In November | Rs. 99.20 on November 12th |
Over all performance | Falling |
% Change | -0.48 |
Trend of Petrol Rate in National Highway Filling Station - Karimganj, This Month2024 | |
Petrol price | |
1st October | Rs. 98.38 |
31st October | Rs. 99.34 |
Highest Rate In October | Rs. 99.41 on October 12th |
Lowest Rate In October | Rs. 97.93 on October 3rd |
Over all performance | Rising |
% Change | +1.49 |
Trend of Petrol Rate in National Highway Filling Station - Karimganj, This Month2024 | |
Petrol price | |
1st September | Rs. 98.27 |
30th September | Rs. 98.60 |
Highest Rate In September | Rs. 98.60 on September 2nd |
Lowest Rate In September | Rs. 97.93 on September 26th |
Over all performance | Falling |
% Change | -0.68 |
Trend of Petrol Rate in National Highway Filling Station - Karimganj, This Month2024 | |
Petrol price | |
1st August | Rs. 97.93 |
31st August | Rs. 97.93 |
Highest Rate In August | Rs. 98.60 on August 15th |
Lowest Rate In August | Rs. 97.93 on August 1st |
Over all performance | Rising |
% Change | +0.68 |
Trend of Petrol Rate in National Highway Filling Station - Karimganj, This Month2024 | |
Petrol price | |
1st July | Rs. 98.38 |
31st July | Rs. 97.93 |
Highest Rate In July | Rs. 98.60 on July 3rd |
Lowest Rate In July | Rs. 97.93 on July 7th |
Over all performance | Falling |
% Change | -0.68 |