Trend of Petrol Rate in National Highway Fuel Station - Karimganj, This Month2024 | |
---|---|
Petrol price | |
1st December | Rs. 99.20 |
3rd December | Rs. 99.35 |
Highest Rate In December | Rs. 99.35 on December 3rd |
Lowest Rate In December | Rs. 99.20 on December 1st |
Over all performance | Rising |
% Change | +0.15 |
Trend of Petrol Rate in National Highway Fuel Station - Karimganj, This Month2024 | |
Petrol price | |
1st November | Rs. 99.68 |
30th November | Rs. 99.35 |
Highest Rate In November | Rs. 99.68 on November 1st |
Lowest Rate In November | Rs. 99.20 on November 12th |
Over all performance | Falling |
% Change | -0.48 |
Trend of Petrol Rate in National Highway Fuel Station - Karimganj, This Month2024 | |
Petrol price | |
1st October | Rs. 98.38 |
31st October | Rs. 99.34 |
Highest Rate In October | Rs. 99.41 on October 12th |
Lowest Rate In October | Rs. 97.93 on October 3rd |
Over all performance | Rising |
% Change | +1.49 |
Trend of Petrol Rate in National Highway Fuel Station - Karimganj, This Month2024 | |
Petrol price | |
1st September | Rs. 98.27 |
30th September | Rs. 98.60 |
Highest Rate In September | Rs. 98.60 on September 2nd |
Lowest Rate In September | Rs. 97.93 on September 26th |
Over all performance | Falling |
% Change | -0.68 |
Trend of Petrol Rate in National Highway Fuel Station - Karimganj, This Month2024 | |
Petrol price | |
1st August | Rs. 97.93 |
31st August | Rs. 97.93 |
Highest Rate In August | Rs. 98.60 on August 15th |
Lowest Rate In August | Rs. 97.93 on August 1st |
Over all performance | Rising |
% Change | +0.68 |