Trend of Petrol Rate in Ram Murtee Fuels - New Delhi, This Month2025 | |
---|---|
Petrol price | |
1st May | Rs. 94.77 |
31st May | NA |
Highest Rate In May | Rs. 94.77 on May 1st |
Lowest Rate In May | Rs. 94.77 on May 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Ram Murtee Fuels - New Delhi, This Month2025 | |
Petrol price | |
1st April | Rs. 94.77 |
30th April | Rs. 94.77 |
Highest Rate In April | Rs. 94.77 on April 1st |
Lowest Rate In April | Rs. 94.77 on April 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Ram Murtee Fuels - New Delhi, This Month2025 | |
Petrol price | |
1st March | Rs. 94.77 |
31st March | Rs. 94.77 |
Highest Rate In March | Rs. 94.77 on March 1st |
Lowest Rate In March | Rs. 94.77 on March 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Ram Murtee Fuels - New Delhi, This Month2025 | |
Petrol price | |
1st February | Rs. 94.77 |
28th February | Rs. 94.77 |
Highest Rate In February | Rs. 94.77 on February 1st |
Lowest Rate In February | Rs. 94.77 on February 1st |
Over all performance | No Change |
% Change | 0% |
Trend of Petrol Rate in Ram Murtee Fuels - New Delhi, This Month2025 | |
Petrol price | |
1st January | Rs. 94.77 |
31st January | Rs. 94.77 |
Highest Rate In January | Rs. 94.77 on January 1st |
Lowest Rate In January | Rs. 94.77 on January 1st |
Over all performance | No Change |
% Change | 0% |