Trend of Petrol Rate in S. P. Petroleum - Bharuch, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 94.81 |
11th January | Rs. 94.75 |
Highest Rate In January | Rs. 94.95 on January 5th |
Lowest Rate In January | Rs. 94.64 on January 4th |
Over all performance | Rising |
% Change | +0.33 |
Trend of Petrol Rate in S. P. Petroleum - Bharuch, This Month2025 | |
Petrol price | |
1st December | Rs. 94.92 |
31st December | Rs. 94.81 |
Highest Rate In December | Rs. 95.16 on December 18th |
Lowest Rate In December | Rs. 94.67 on December 30th |
Over all performance | Falling |
% Change | -0.52 |
Trend of Petrol Rate in S. P. Petroleum - Bharuch, This Month2025 | |
Petrol price | |
1st November | Rs. 94.98 |
30th November | Rs. 94.95 |
Highest Rate In November | Rs. 95.16 on November 13th |
Lowest Rate In November | Rs. 94.64 on November 3rd |
Over all performance | Rising |
% Change | +0.55 |
Trend of Petrol Rate in S. P. Petroleum - Bharuch, This Month2025 | |
Petrol price | |
1st October | Rs. 95.01 |
31st October | Rs. 94.64 |
Highest Rate In October | Rs. 95.11 on October 26th |
Lowest Rate In October | Rs. 94.64 on October 31st |
Over all performance | Falling |
% Change | -0.50 |
Trend of Petrol Rate in S. P. Petroleum - Bharuch, This Month2025 | |
Petrol price | |
1st September | Rs. 94.68 |
30th September | Rs. 94.68 |
Highest Rate In September | Rs. 95.14 on September 4th |
Lowest Rate In September | Rs. 94.58 on September 3rd |
Over all performance | Rising |
% Change | +0.59 |