Trend of Petrol Rate in Manavata Petroleum - Jamnagar, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 94.69 |
22nd January | Rs. 94.50 |
Highest Rate In January | Rs. 95.04 on January 6th |
Lowest Rate In January | Rs. 94.39 on January 5th |
Over all performance | Rising |
% Change | +0.68 |
Trend of Petrol Rate in Manavata Petroleum - Jamnagar, This Month2025 | |
Petrol price | |
1st December | Rs. 94.50 |
31st December | Rs. 94.51 |
Highest Rate In December | Rs. 95.04 on December 22nd |
Lowest Rate In December | Rs. 94.39 on December 10th |
Over all performance | Rising |
% Change | +0.68 |
Trend of Petrol Rate in Manavata Petroleum - Jamnagar, This Month2025 | |
Petrol price | |
1st November | Rs. 94.51 |
30th November | Rs. 94.39 |
Highest Rate In November | Rs. 94.93 on November 4th |
Lowest Rate In November | Rs. 94.39 on November 16th |
Over all performance | Falling |
% Change | -0.57 |
Trend of Petrol Rate in Manavata Petroleum - Jamnagar, This Month2025 | |
Petrol price | |
1st October | Rs. 94.05 |
31st October | Rs. 94.93 |
Highest Rate In October | Rs. 94.93 on October 31st |
Lowest Rate In October | Rs. 94.05 on October 1st |
Over all performance | Rising |
% Change | +0.93 |
Trend of Petrol Rate in Manavata Petroleum - Jamnagar, This Month2025 | |
Petrol price | |
1st September | Rs. 94.88 |
30th September | Rs. 94.45 |
Highest Rate In September | Rs. 94.88 on September 1st |
Lowest Rate In September | Rs. 94.05 on September 7th |
Over all performance | Falling |
% Change | -0.88 |