Trend of Petrol Rate in Grameen Kisan Seva Kendra - Kheda, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 94.73 |
11th January | Rs. 94.30 |
Highest Rate In January | Rs. 94.78 on January 2nd |
Lowest Rate In January | Rs. 94.30 on January 9th |
Over all performance | Falling |
% Change | -0.51 |
Trend of Petrol Rate in Grameen Kisan Seva Kendra - Kheda, This Month2025 | |
Petrol price | |
1st December | Rs. 94.78 |
31st December | Rs. 94.73 |
Highest Rate In December | Rs. 94.96 on December 18th |
Lowest Rate In December | Rs. 94.46 on December 14th |
Over all performance | Rising |
% Change | +0.53 |
Trend of Petrol Rate in Grameen Kisan Seva Kendra - Kheda, This Month2025 | |
Petrol price | |
1st November | Rs. 94.75 |
30th November | Rs. 94.74 |
Highest Rate In November | Rs. 94.96 on November 13th |
Lowest Rate In November | Rs. 94.46 on November 18th |
Over all performance | Falling |
% Change | -0.53 |
Trend of Petrol Rate in Grameen Kisan Seva Kendra - Kheda, This Month2025 | |
Petrol price | |
1st October | Rs. 94.45 |
31st October | Rs. 94.96 |
Highest Rate In October | Rs. 94.96 on October 31st |
Lowest Rate In October | Rs. 94.23 on October 10th |
Over all performance | Rising |
% Change | +0.77 |
Trend of Petrol Rate in Grameen Kisan Seva Kendra - Kheda, This Month2025 | |
Petrol price | |
1st September | Rs. 94.41 |
30th September | Rs. 94.56 |
Highest Rate In September | Rs. 94.72 on September 21st |
Lowest Rate In September | Rs. 94.23 on September 7th |
Over all performance | Rising |
% Change | +0.52 |