Trend of Petrol Rate in Yogi Petroleum - Surendranagar, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 95.70 |
11th January | Rs. 95.38 |
Highest Rate In January | Rs. 95.70 on January 1st |
Lowest Rate In January | Rs. 94.86 on January 5th |
Over all performance | Falling |
% Change | -0.89 |
Trend of Petrol Rate in Yogi Petroleum - Surendranagar, This Month2025 | |
Petrol price | |
1st December | Rs. 94.74 |
31st December | Rs. 95.70 |
Highest Rate In December | Rs. 95.70 on December 17th |
Lowest Rate In December | Rs. 94.74 on December 1st |
Over all performance | Rising |
% Change | +1.00 |
Trend of Petrol Rate in Yogi Petroleum - Surendranagar, This Month2025 | |
Petrol price | |
1st November | Rs. 95.12 |
30th November | Rs. 94.86 |
Highest Rate In November | Rs. 95.70 on November 2nd |
Lowest Rate In November | Rs. 94.74 on November 27th |
Over all performance | Falling |
% Change | -1.01 |
Trend of Petrol Rate in Yogi Petroleum - Surendranagar, This Month2025 | |
Petrol price | |
1st October | Rs. 95.17 |
31st October | Rs. 95.26 |
Highest Rate In October | Rs. 95.64 on October 25th |
Lowest Rate In October | Rs. 94.68 on October 3rd |
Over all performance | Rising |
% Change | +1.00 |
Trend of Petrol Rate in Yogi Petroleum - Surendranagar, This Month2025 | |
Petrol price | |
1st September | Rs. 95.21 |
30th September | Rs. 95.21 |
Highest Rate In September | Rs. 95.64 on September 2nd |
Lowest Rate In September | Rs. 94.68 on September 11th |
Over all performance | Falling |
% Change | -1.01 |