Trend of Petrol Rate in Shree Sai Automobiles - Valsad, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 95.26 |
22nd January | Rs. 95.35 |
Highest Rate In January | Rs. 95.53 on January 21st |
Lowest Rate In January | Rs. 95.02 on January 6th |
Over all performance | Rising |
% Change | +0.53 |
Trend of Petrol Rate in Shree Sai Automobiles - Valsad, This Month2025 | |
Petrol price | |
1st December | Rs. 95.12 |
31st December | Rs. 95.02 |
Highest Rate In December | Rs. 95.38 on December 3rd |
Lowest Rate In December | Rs. 95.02 on December 24th |
Over all performance | Falling |
% Change | -0.38 |
Trend of Petrol Rate in Shree Sai Automobiles - Valsad, This Month2025 | |
Petrol price | |
1st November | Rs. 95.07 |
30th November | Rs. 95.26 |
Highest Rate In November | Rs. 95.38 on November 14th |
Lowest Rate In November | Rs. 95.02 on November 4th |
Over all performance | Rising |
% Change | +0.38 |
Trend of Petrol Rate in Shree Sai Automobiles - Valsad, This Month2025 | |
Petrol price | |
1st October | Rs. 95.40 |
31st October | Rs. 95.26 |
Highest Rate In October | Rs. 95.47 on October 21st |
Lowest Rate In October | Rs. 94.97 on October 2nd |
Over all performance | Rising |
% Change | +0.52 |
Trend of Petrol Rate in Shree Sai Automobiles - Valsad, This Month2025 | |
Petrol price | |
1st September | Rs. 95.33 |
30th September | Rs. 95.01 |
Highest Rate In September | Rs. 95.47 on September 4th |
Lowest Rate In September | Rs. 95.01 on September 6th |
Over all performance | Falling |
% Change | -0.48 |