Trend of Petrol Rate in Apna Filling Station - Faridabad, This Month2024 | |
---|---|
Petrol price | |
1st November | Rs. 95.56 |
21st November | Rs. 95.56 |
Highest Rate In November | Rs. 95.56 on November 1st |
Lowest Rate In November | Rs. 95.24 on November 5th |
Over all performance | Falling |
% Change | -0.34 |
Trend of Petrol Rate in Apna Filling Station - Faridabad, This Month2024 | |
Petrol price | |
1st October | Rs. 95.50 |
31st October | Rs. 95.56 |
Highest Rate In October | Rs. 95.56 on October 31st |
Lowest Rate In October | Rs. 95.19 on October 23rd |
Over all performance | Rising |
% Change | +0.39 |
Trend of Petrol Rate in Apna Filling Station - Faridabad, This Month2024 | |
Petrol price | |
1st September | Rs. 95.50 |
30th September | Rs. 95.50 |
Highest Rate In September | Rs. 95.50 on September 1st |
Lowest Rate In September | Rs. 95.26 on September 7th |
Over all performance | Falling |
% Change | -0.25 |
Trend of Petrol Rate in Apna Filling Station - Faridabad, This Month2024 | |
Petrol price | |
1st August | Rs. 95.50 |
31st August | Rs. 95.50 |
Highest Rate In August | Rs. 95.50 on August 1st |
Lowest Rate In August | Rs. 95.26 on August 5th |
Over all performance | Falling |
% Change | -0.25 |
Trend of Petrol Rate in Apna Filling Station - Faridabad, This Month2024 | |
Petrol price | |
1st July | Rs. 95.26 |
31st July | Rs. 95.50 |
Highest Rate In July | Rs. 95.50 on July 2nd |
Lowest Rate In July | Rs. 95.26 on July 1st |
Over all performance | Rising |
% Change | +0.25 |