Trend of Petrol Rate in Mahaketu Filling Station - Karnal, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 94.78 |
22nd January | Rs. 94.97 |
Highest Rate In January | Rs. 95.05 on January 2nd |
Lowest Rate In January | Rs. 94.56 on January 17th |
Over all performance | Falling |
% Change | -0.52 |
Trend of Petrol Rate in Mahaketu Filling Station - Karnal, This Month2025 | |
Petrol price | |
1st December | Rs. 94.56 |
31st December | Rs. 94.72 |
Highest Rate In December | Rs. 94.97 on December 23rd |
Lowest Rate In December | Rs. 94.56 on December 1st |
Over all performance | Rising |
% Change | +0.43 |
Trend of Petrol Rate in Mahaketu Filling Station - Karnal, This Month2025 | |
Petrol price | |
1st November | Rs. 94.88 |
30th November | Rs. 94.97 |
Highest Rate In November | Rs. 95.05 on November 17th |
Lowest Rate In November | Rs. 94.56 on November 12th |
Over all performance | Rising |
% Change | +0.52 |
Trend of Petrol Rate in Mahaketu Filling Station - Karnal, This Month2025 | |
Petrol price | |
1st October | Rs. 94.71 |
31st October | Rs. 94.90 |
Highest Rate In October | Rs. 95.00 on October 14th |
Lowest Rate In October | Rs. 94.51 on October 28th |
Over all performance | Falling |
% Change | -0.52 |
Trend of Petrol Rate in Mahaketu Filling Station - Karnal, This Month2025 | |
Petrol price | |
1st September | Rs. 94.82 |
30th September | Rs. 94.68 |
Highest Rate In September | Rs. 95.00 on September 21st |
Lowest Rate In September | Rs. 94.55 on September 8th |
Over all performance | Rising |
% Change | +0.47 |