Trend of Petrol Rate in Rao Abey Singh Filling Station - Rewari, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 94.83 |
11th January | Rs. 94.80 |
Highest Rate In January | Rs. 94.83 on January 1st |
Lowest Rate In January | Rs. 94.70 on January 4th |
Over all performance | Falling |
% Change | -0.14 |
Trend of Petrol Rate in Rao Abey Singh Filling Station - Rewari, This Month2025 | |
Petrol price | |
1st December | Rs. 94.73 |
31st December | Rs. 94.77 |
Highest Rate In December | Rs. 94.83 on December 4th |
Lowest Rate In December | Rs. 94.70 on December 7th |
Over all performance | Falling |
% Change | -0.14 |
Trend of Petrol Rate in Rao Abey Singh Filling Station - Rewari, This Month2025 | |
Petrol price | |
1st November | Rs. 94.75 |
30th November | Rs. 94.81 |
Highest Rate In November | Rs. 94.98 on November 20th |
Lowest Rate In November | Rs. 94.70 on November 4th |
Over all performance | Rising |
% Change | +0.29 |
Trend of Petrol Rate in Rao Abey Singh Filling Station - Rewari, This Month2025 | |
Petrol price | |
1st October | Rs. 94.76 |
31st October | Rs. 94.81 |
Highest Rate In October | Rs. 94.81 on October 31st |
Lowest Rate In October | Rs. 94.65 on October 3rd |
Over all performance | Rising |
% Change | +0.17 |
Trend of Petrol Rate in Rao Abey Singh Filling Station - Rewari, This Month2025 | |
Petrol price | |
1st September | Rs. 94.66 |
30th September | Rs. 94.72 |
Highest Rate In September | Rs. 94.78 on September 2nd |
Lowest Rate In September | Rs. 94.65 on September 5th |
Over all performance | Falling |
% Change | -0.14 |