Trend of Petrol Rate in Abdul Ghani Sons - Anantnag, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 97.44 |
22nd January | Rs. 97.43 |
Highest Rate In January | Rs. 97.58 on January 7th |
Lowest Rate In January | Rs. 97.43 on January 2nd |
Over all performance | Rising |
% Change | +0.15 |
Trend of Petrol Rate in Abdul Ghani Sons - Anantnag, This Month2025 | |
Petrol price | |
1st December | Rs. 97.47 |
31st December | Rs. 97.48 |
Highest Rate In December | Rs. 97.48 on December 3rd |
Lowest Rate In December | Rs. 97.47 on December 1st |
Over all performance | Rising |
% Change | +0.01 |
Trend of Petrol Rate in Abdul Ghani Sons - Anantnag, This Month2025 | |
Petrol price | |
1st November | Rs. 97.47 |
30th November | Rs. 97.47 |
Highest Rate In November | Rs. 97.48 on November 3rd |
Lowest Rate In November | Rs. 97.47 on November 1st |
Over all performance | Rising |
% Change | +0.01 |
Trend of Petrol Rate in Abdul Ghani Sons - Anantnag, This Month2025 | |
Petrol price | |
1st October | Rs. 98.68 |
31st October | Rs. 97.47 |
Highest Rate In October | Rs. 99.67 on October 3rd |
Lowest Rate In October | Rs. 97.47 on October 31st |
Over all performance | Falling |
% Change | -2.26 |
Trend of Petrol Rate in Abdul Ghani Sons - Anantnag, This Month2025 | |
Petrol price | |
1st September | Rs. 98.68 |
30th September | Rs. 98.68 |
Highest Rate In September | Rs. 99.41 on September 18th |
Lowest Rate In September | Rs. 98.26 on September 7th |
Over all performance | Rising |
% Change | +1.16 |