Trend of Petrol Rate in Ali Filling Station - Bandipora, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 100.11 |
22nd January | Rs. 100.11 |
Highest Rate In January | Rs. 100.20 on January 12th |
Lowest Rate In January | Rs. 99.90 on January 3rd |
Over all performance | Rising |
% Change | +0.30 |
Trend of Petrol Rate in Ali Filling Station - Bandipora, This Month2025 | |
Petrol price | |
1st December | Rs. 100.12 |
31st December | Rs. 100.12 |
Highest Rate In December | Rs. 100.21 on December 27th |
Lowest Rate In December | Rs. 99.91 on December 2nd |
Over all performance | Rising |
% Change | +0.30 |
Trend of Petrol Rate in Ali Filling Station - Bandipora, This Month2025 | |
Petrol price | |
1st November | Rs. 99.91 |
30th November | Rs. 99.91 |
Highest Rate In November | Rs. 100.21 on November 13th |
Lowest Rate In November | Rs. 99.91 on November 1st |
Over all performance | Rising |
% Change | +0.30 |
Trend of Petrol Rate in Ali Filling Station - Bandipora, This Month2025 | |
Petrol price | |
1st October | Rs. 99.67 |
31st October | Rs. 100.12 |
Highest Rate In October | Rs. 100.15 on October 14th |
Lowest Rate In October | Rs. 99.67 on October 1st |
Over all performance | Rising |
% Change | +0.48 |
Trend of Petrol Rate in Ali Filling Station - Bandipora, This Month2025 | |
Petrol price | |
1st September | Rs. 99.45 |
30th September | Rs. 99.67 |
Highest Rate In September | Rs. 99.67 on September 2nd |
Lowest Rate In September | Rs. 99.45 on September 1st |
Over all performance | Rising |
% Change | +0.22 |