Trend of Petrol Rate in Param Jeet Filling Station A - Jammu, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 95.58 |
22nd January | Rs. 95.48 |
Highest Rate In January | Rs. 95.87 on January 6th |
Lowest Rate In January | Rs. 95.48 on January 2nd |
Over all performance | Rising |
% Change | +0.41 |
Trend of Petrol Rate in Param Jeet Filling Station A - Jammu, This Month2025 | |
Petrol price | |
1st December | Rs. 95.48 |
31st December | Rs. 95.58 |
Highest Rate In December | Rs. 95.87 on December 3rd |
Lowest Rate In December | Rs. 95.48 on December 1st |
Over all performance | Rising |
% Change | +0.41 |
Trend of Petrol Rate in Param Jeet Filling Station A - Jammu, This Month2025 | |
Petrol price | |
1st November | Rs. 95.87 |
30th November | Rs. 95.48 |
Highest Rate In November | Rs. 95.87 on November 1st |
Lowest Rate In November | Rs. 95.48 on November 9th |
Over all performance | Falling |
% Change | -0.41 |
Trend of Petrol Rate in Param Jeet Filling Station A - Jammu, This Month2025 | |
Petrol price | |
1st October | Rs. 95.43 |
31st October | Rs. 95.70 |
Highest Rate In October | Rs. 95.70 on October 31st |
Lowest Rate In October | Rs. 95.43 on October 1st |
Over all performance | Rising |
% Change | +0.28 |
Trend of Petrol Rate in Param Jeet Filling Station A - Jammu, This Month2025 | |
Petrol price | |
1st September | Rs. 95.43 |
30th September | Rs. 95.53 |
Highest Rate In September | Rs. 95.65 on September 2nd |
Lowest Rate In September | Rs. 95.43 on September 1st |
Over all performance | Rising |
% Change | +0.23 |