Trend of Petrol Rate in Karim Filling Station - Kathua, This Month2024 | |
---|---|
Petrol price | |
1st December | Rs. 96.24 |
3rd December | Rs. 97.47 |
Highest Rate In December | Rs. 97.47 on December 3rd |
Lowest Rate In December | Rs. 95.94 on December 2nd |
Over all performance | Rising |
% Change | +1.57 |
Trend of Petrol Rate in Karim Filling Station - Kathua, This Month2024 | |
Petrol price | |
1st November | Rs. 96.09 |
30th November | Rs. 96.24 |
Highest Rate In November | Rs. 97.47 on November 5th |
Lowest Rate In November | Rs. 95.91 on November 2nd |
Over all performance | Rising |
% Change | +1.60 |
Trend of Petrol Rate in Karim Filling Station - Kathua, This Month2024 | |
Petrol price | |
1st October | Rs. 96.14 |
31st October | Rs. 96.24 |
Highest Rate In October | Rs. 98.89 on October 23rd |
Lowest Rate In October | Rs. 95.86 on October 21st |
Over all performance | Rising |
% Change | +3.06 |
Trend of Petrol Rate in Karim Filling Station - Kathua, This Month2024 | |
Petrol price | |
1st September | Rs. 95.90 |
30th September | Rs. 96.04 |
Highest Rate In September | Rs. 96.38 on September 12th |
Lowest Rate In September | Rs. 95.86 on September 14th |
Over all performance | Falling |
% Change | -0.54 |
Trend of Petrol Rate in Karim Filling Station - Kathua, This Month2024 | |
Petrol price | |
1st August | Rs. 96.02 |
31st August | Rs. 96.02 |
Highest Rate In August | Rs. 96.38 on August 7th |
Lowest Rate In August | Rs. 95.86 on August 11th |
Over all performance | Falling |
% Change | -0.54 |