Trend of Petrol Rate in United Motorsl12007 - Srinagar, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 99.72 |
11th January | Rs. 99.72 |
Highest Rate In January | Rs. 99.72 on January 1st |
Lowest Rate In January | Rs. 99.63 on January 2nd |
Over all performance | Falling |
% Change | -0.09 |
Trend of Petrol Rate in United Motorsl12007 - Srinagar, This Month2025 | |
Petrol price | |
1st December | Rs. 99.73 |
31st December | Rs. 99.64 |
Highest Rate In December | Rs. 99.73 on December 1st |
Lowest Rate In December | Rs. 99.64 on December 5th |
Over all performance | Falling |
% Change | -0.09 |
Trend of Petrol Rate in United Motorsl12007 - Srinagar, This Month2025 | |
Petrol price | |
1st November | Rs. 99.71 |
30th November | Rs. 99.64 |
Highest Rate In November | Rs. 99.71 on November 1st |
Lowest Rate In November | Rs. 99.64 on November 13th |
Over all performance | Falling |
% Change | -0.07 |
Trend of Petrol Rate in United Motorsl12007 - Srinagar, This Month2025 | |
Petrol price | |
1st October | Rs. 99.26 |
31st October | Rs. 99.73 |
Highest Rate In October | Rs. 99.73 on October 31st |
Lowest Rate In October | Rs. 99.26 on October 1st |
Over all performance | Rising |
% Change | +0.47 |
Trend of Petrol Rate in United Motorsl12007 - Srinagar, This Month2025 | |
Petrol price | |
1st September | Rs. 99.19 |
30th September | Rs. 99.19 |
Highest Rate In September | Rs. 99.26 on September 2nd |
Lowest Rate In September | Rs. 99.19 on September 1st |
Over all performance | Rising |
% Change | +0.07 |