Trend of Petrol Rate in Megha Fuel - Koderma, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 98.70 |
22nd January | Rs. 99.00 |
Highest Rate In January | Rs. 99.00 on January 2nd |
Lowest Rate In January | Rs. 98.54 on January 7th |
Over all performance | Falling |
% Change | -0.47 |
Trend of Petrol Rate in Megha Fuel - Koderma, This Month2025 | |
Petrol price | |
1st December | Rs. 98.98 |
31st December | Rs. 98.54 |
Highest Rate In December | Rs. 99.00 on December 14th |
Lowest Rate In December | Rs. 98.54 on December 3rd |
Over all performance | Rising |
% Change | +0.46 |
Trend of Petrol Rate in Megha Fuel - Koderma, This Month2025 | |
Petrol price | |
1st November | Rs. 98.64 |
30th November | Rs. 98.48 |
Highest Rate In November | Rs. 98.94 on November 2nd |
Lowest Rate In November | Rs. 98.48 on November 25th |
Over all performance | Falling |
% Change | -0.47 |
Trend of Petrol Rate in Megha Fuel - Koderma, This Month2025 | |
Petrol price | |
1st October | Rs. 98.64 |
31st October | Rs. 98.64 |
Highest Rate In October | Rs. 98.94 on October 19th |
Lowest Rate In October | Rs. 98.48 on October 28th |
Over all performance | Falling |
% Change | -0.47 |
Trend of Petrol Rate in Megha Fuel - Koderma, This Month2025 | |
Petrol price | |
1st September | Rs. 98.94 |
30th September | Rs. 98.48 |
Highest Rate In September | Rs. 98.94 on September 1st |
Lowest Rate In September | Rs. 98.48 on September 13th |
Over all performance | Falling |
% Change | -0.47 |