Trend of Petrol Rate in Raza Filling Station - Bellary, This Month2024 | |
---|---|
Petrol price | |
1st November | Rs. 104.17 |
8th November | Rs. 104.89 |
Highest Rate In November | Rs. 105.36 on November 3rd |
Lowest Rate In November | Rs. 104.04 on November 5th |
Over all performance | Falling |
% Change | -1.27 |
Trend of Petrol Rate in Raza Filling Station - Bellary, This Month2024 | |
Petrol price | |
1st October | Rs. 104.58 |
31st October | Rs. 104.52 |
Highest Rate In October | Rs. 104.89 on October 3rd |
Lowest Rate In October | Rs. 104.04 on October 23rd |
Over all performance | Falling |
% Change | -0.82 |
Trend of Petrol Rate in Raza Filling Station - Bellary, This Month2024 | |
Petrol price | |
1st September | Rs. 104.89 |
30th September | Rs. 104.89 |
Highest Rate In September | Rs. 105.42 on September 3rd |
Lowest Rate In September | Rs. 104.17 on September 6th |
Over all performance | Falling |
% Change | -1.20 |
Trend of Petrol Rate in Raza Filling Station - Bellary, This Month2024 | |
Petrol price | |
1st August | Rs. 104.58 |
31st August | Rs. 104.58 |
Highest Rate In August | Rs. 105.42 on August 18th |
Lowest Rate In August | Rs. 104.17 on August 21st |
Over all performance | Falling |
% Change | -1.20 |
Trend of Petrol Rate in Raza Filling Station - Bellary, This Month2024 | |
Petrol price | |
1st July | Rs. 104.89 |
31st July | Rs. 104.89 |
Highest Rate In July | Rs. 105.42 on July 9th |
Lowest Rate In July | Rs. 103.94 on July 2nd |
Over all performance | Rising |
% Change | +1.40 |