Trend of Petrol Rate in Baby Joseph Sons - Kollam, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 106.99 |
22nd January | Rs. 106.88 |
Highest Rate In January | Rs. 107.10 on January 2nd |
Lowest Rate In January | Rs. 106.88 on January 19th |
Over all performance | Falling |
% Change | -0.21 |
Trend of Petrol Rate in Baby Joseph Sons - Kollam, This Month2025 | |
Petrol price | |
1st December | Rs. 107.10 |
31st December | Rs. 106.99 |
Highest Rate In December | Rs. 107.10 on December 1st |
Lowest Rate In December | Rs. 106.51 on December 14th |
Over all performance | Falling |
% Change | -0.55 |
Trend of Petrol Rate in Baby Joseph Sons - Kollam, This Month2025 | |
Petrol price | |
1st November | Rs. 107.10 |
30th November | Rs. 106.99 |
Highest Rate In November | Rs. 107.10 on November 1st |
Lowest Rate In November | Rs. 106.88 on November 2nd |
Over all performance | Falling |
% Change | -0.21 |
Trend of Petrol Rate in Baby Joseph Sons - Kollam, This Month2025 | |
Petrol price | |
1st October | Rs. 106.86 |
31st October | Rs. 107.10 |
Highest Rate In October | Rs. 107.10 on October 31st |
Lowest Rate In October | Rs. 106.46 on October 17th |
Over all performance | Rising |
% Change | +0.60 |
Trend of Petrol Rate in Baby Joseph Sons - Kollam, This Month2025 | |
Petrol price | |
1st September | Rs. 107.05 |
30th September | Rs. 106.94 |
Highest Rate In September | Rs. 107.15 on September 4th |
Lowest Rate In September | Rs. 106.46 on September 17th |
Over all performance | Falling |
% Change | -0.65 |