Trend of Petrol Rate in Mattathilparambil Fuels - Kottayam, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 106.08 |
11th January | Rs. 105.71 |
Highest Rate In January | Rs. 106.14 on January 8th |
Lowest Rate In January | Rs. 105.55 on January 3rd |
Over all performance | Rising |
% Change | +0.56 |
Trend of Petrol Rate in Mattathilparambil Fuels - Kottayam, This Month2025 | |
Petrol price | |
1st December | Rs. 105.90 |
31st December | Rs. 106.08 |
Highest Rate In December | Rs. 106.42 on December 14th |
Lowest Rate In December | Rs. 105.84 on December 2nd |
Over all performance | Rising |
% Change | +0.55 |
Trend of Petrol Rate in Mattathilparambil Fuels - Kottayam, This Month2025 | |
Petrol price | |
1st November | Rs. 105.78 |
30th November | Rs. 106.08 |
Highest Rate In November | Rs. 106.42 on November 18th |
Lowest Rate In November | Rs. 105.71 on November 26th |
Over all performance | Falling |
% Change | -0.67 |
Trend of Petrol Rate in Mattathilparambil Fuels - Kottayam, This Month2025 | |
Petrol price | |
1st October | Rs. 105.79 |
31st October | Rs. 105.99 |
Highest Rate In October | Rs. 106.37 on October 7th |
Lowest Rate In October | Rs. 105.66 on October 18th |
Over all performance | Falling |
% Change | -0.67 |
Trend of Petrol Rate in Mattathilparambil Fuels - Kottayam, This Month2025 | |
Petrol price | |
1st September | Rs. 106.37 |
30th September | Rs. 106.03 |
Highest Rate In September | Rs. 106.46 on September 7th |
Lowest Rate In September | Rs. 105.65 on September 10th |
Over all performance | Falling |
% Change | -0.77 |