Trend of Petrol Rate in Fast Fuels - Palakkad, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 106.68 |
11th January | Rs. 106.65 |
Highest Rate In January | Rs. 107.15 on January 3rd |
Lowest Rate In January | Rs. 106.64 on January 9th |
Over all performance | Falling |
% Change | -0.48 |
Trend of Petrol Rate in Fast Fuels - Palakkad, This Month2025 | |
Petrol price | |
1st December | Rs. 106.94 |
31st December | Rs. 106.65 |
Highest Rate In December | Rs. 107.15 on December 5th |
Lowest Rate In December | Rs. 106.49 on December 25th |
Over all performance | Falling |
% Change | -0.62 |
Trend of Petrol Rate in Fast Fuels - Palakkad, This Month2025 | |
Petrol price | |
1st November | Rs. 107.09 |
30th November | Rs. 106.59 |
Highest Rate In November | Rs. 107.09 on November 1st |
Lowest Rate In November | Rs. 106.49 on November 9th |
Over all performance | Falling |
% Change | -0.56 |
Trend of Petrol Rate in Fast Fuels - Palakkad, This Month2025 | |
Petrol price | |
1st October | Rs. 106.72 |
31st October | Rs. 106.62 |
Highest Rate In October | Rs. 106.94 on October 11th |
Lowest Rate In October | Rs. 106.32 on October 9th |
Over all performance | Rising |
% Change | +0.58 |
Trend of Petrol Rate in Fast Fuels - Palakkad, This Month2025 | |
Petrol price | |
1st September | Rs. 106.79 |
30th September | Rs. 106.59 |
Highest Rate In September | Rs. 107.09 on September 6th |
Lowest Rate In September | Rs. 106.46 on September 10th |
Over all performance | Falling |
% Change | -0.59 |