Trend of Petrol Rate in Crystal Fuels - Thiruvananthapuram, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 107.48 |
22nd January | Rs. 107.30 |
Highest Rate In January | Rs. 107.48 on January 1st |
Lowest Rate In January | Rs. 107.30 on January 7th |
Over all performance | Falling |
% Change | -0.17 |
Trend of Petrol Rate in Crystal Fuels - Thiruvananthapuram, This Month2025 | |
Petrol price | |
1st December | Rs. 107.48 |
31st December | Rs. 107.48 |
Highest Rate In December | Rs. 107.48 on December 1st |
Lowest Rate In December | Rs. 107.30 on December 4th |
Over all performance | Falling |
% Change | -0.17 |
Trend of Petrol Rate in Crystal Fuels - Thiruvananthapuram, This Month2025 | |
Petrol price | |
1st November | Rs. 107.48 |
30th November | Rs. 107.48 |
Highest Rate In November | Rs. 107.48 on November 1st |
Lowest Rate In November | Rs. 107.30 on November 2nd |
Over all performance | Falling |
% Change | -0.17 |
Trend of Petrol Rate in Crystal Fuels - Thiruvananthapuram, This Month2025 | |
Petrol price | |
1st October | Rs. 107.56 |
31st October | Rs. 107.48 |
Highest Rate In October | Rs. 107.84 on October 23rd |
Lowest Rate In October | Rs. 107.25 on October 4th |
Over all performance | Rising |
% Change | +0.55 |
Trend of Petrol Rate in Crystal Fuels - Thiruvananthapuram, This Month2025 | |
Petrol price | |
1st September | Rs. 107.46 |
30th September | Rs. 107.56 |
Highest Rate In September | Rs. 107.72 on September 17th |
Lowest Rate In September | Rs. 107.25 on September 2nd |
Over all performance | Rising |
% Change | +0.44 |