Trend of Petrol Rate in Agrawal Brothers - Damoh, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 107.57 |
11th January | Rs. 107.50 |
Highest Rate In January | Rs. 107.57 on January 1st |
Lowest Rate In January | Rs. 106.70 on January 4th |
Over all performance | Falling |
% Change | -0.82 |
Trend of Petrol Rate in Agrawal Brothers - Damoh, This Month2025 | |
Petrol price | |
1st December | Rs. 107.09 |
31st December | Rs. 107.57 |
Highest Rate In December | Rs. 107.57 on December 7th |
Lowest Rate In December | Rs. 106.70 on December 2nd |
Over all performance | Rising |
% Change | +0.81 |
Trend of Petrol Rate in Agrawal Brothers - Damoh, This Month2025 | |
Petrol price | |
1st November | Rs. 107.29 |
30th November | Rs. 107.19 |
Highest Rate In November | Rs. 107.57 on November 5th |
Lowest Rate In November | Rs. 106.70 on November 3rd |
Over all performance | Rising |
% Change | +0.81 |
Trend of Petrol Rate in Agrawal Brothers - Damoh, This Month2025 | |
Petrol price | |
1st October | Rs. 107.45 |
31st October | Rs. 106.70 |
Highest Rate In October | Rs. 107.45 on October 1st |
Lowest Rate In October | Rs. 106.70 on October 31st |
Over all performance | Falling |
% Change | -0.70 |
Trend of Petrol Rate in Agrawal Brothers - Damoh, This Month2025 | |
Petrol price | |
1st September | Rs. 107.04 |
30th September | Rs. 107.52 |
Highest Rate In September | Rs. 107.52 on September 14th |
Lowest Rate In September | Rs. 106.65 on September 3rd |
Over all performance | Rising |
% Change | +0.81 |