Trend of Petrol Rate in Shreehari Fuels - Dhar, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 107.39 |
11th January | Rs. 107.46 |
Highest Rate In January | Rs. 108.00 on January 2nd |
Lowest Rate In January | Rs. 106.80 on January 3rd |
Over all performance | Falling |
% Change | -1.12 |
Trend of Petrol Rate in Shreehari Fuels - Dhar, This Month2025 | |
Petrol price | |
1st December | Rs. 108.00 |
31st December | Rs. 107.39 |
Highest Rate In December | Rs. 108.00 on December 1st |
Lowest Rate In December | Rs. 106.80 on December 30th |
Over all performance | Falling |
% Change | -1.12 |
Trend of Petrol Rate in Shreehari Fuels - Dhar, This Month2025 | |
Petrol price | |
1st November | Rs. 106.80 |
30th November | Rs. 107.52 |
Highest Rate In November | Rs. 108.00 on November 9th |
Lowest Rate In November | Rs. 106.80 on November 1st |
Over all performance | Rising |
% Change | +1.11 |
Trend of Petrol Rate in Shreehari Fuels - Dhar, This Month2025 | |
Petrol price | |
1st October | Rs. 107.77 |
31st October | Rs. 107.60 |
Highest Rate In October | Rs. 108.27 on October 14th |
Lowest Rate In October | Rs. 107.03 on October 2nd |
Over all performance | Rising |
% Change | +1.15 |
Trend of Petrol Rate in Shreehari Fuels - Dhar, This Month2025 | |
Petrol price | |
1st September | Rs. 107.77 |
30th September | Rs. 107.34 |
Highest Rate In September | Rs. 108.27 on September 21st |
Lowest Rate In September | Rs. 106.81 on September 9th |
Over all performance | Rising |
% Change | +1.35 |