Trend of Petrol Rate in U.j. Sons - Mandla, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 107.73 |
22nd January | Rs. 107.79 |
Highest Rate In January | Rs. 108.22 on January 18th |
Lowest Rate In January | Rs. 107.08 on January 3rd |
Over all performance | Rising |
% Change | +1.05 |
Trend of Petrol Rate in U.j. Sons - Mandla, This Month2025 | |
Petrol price | |
1st December | Rs. 107.08 |
31st December | Rs. 107.73 |
Highest Rate In December | Rs. 108.00 on December 3rd |
Lowest Rate In December | Rs. 107.08 on December 1st |
Over all performance | Rising |
% Change | +0.85 |
Trend of Petrol Rate in U.j. Sons - Mandla, This Month2025 | |
Petrol price | |
1st November | Rs. 107.08 |
30th November | Rs. 107.69 |
Highest Rate In November | Rs. 108.00 on November 3rd |
Lowest Rate In November | Rs. 107.08 on November 1st |
Over all performance | Rising |
% Change | +0.85 |
Trend of Petrol Rate in U.j. Sons - Mandla, This Month2025 | |
Petrol price | |
1st October | Rs. 107.03 |
31st October | Rs. 108.00 |
Highest Rate In October | Rs. 108.10 on October 4th |
Lowest Rate In October | Rs. 107.03 on October 1st |
Over all performance | Rising |
% Change | +0.99 |
Trend of Petrol Rate in U.j. Sons - Mandla, This Month2025 | |
Petrol price | |
1st September | Rs. 108.08 |
30th September | Rs. 107.67 |
Highest Rate In September | Rs. 108.10 on September 21st |
Lowest Rate In September | Rs. 107.03 on September 2nd |
Over all performance | Rising |
% Change | +0.99 |