Trend of Petrol Rate in Planet Petroleum Ksk - Solapur, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 104.36 |
11th January | Rs. 104.58 |
Highest Rate In January | Rs. 104.96 on January 8th |
Lowest Rate In January | Rs. 104.20 on January 3rd |
Over all performance | Rising |
% Change | +0.72 |
Trend of Petrol Rate in Planet Petroleum Ksk - Solapur, This Month2025 | |
Petrol price | |
1st December | Rs. 104.73 |
31st December | Rs. 104.36 |
Highest Rate In December | Rs. 105.10 on December 25th |
Lowest Rate In December | Rs. 104.15 on December 27th |
Over all performance | Falling |
% Change | -0.91 |
Trend of Petrol Rate in Planet Petroleum Ksk - Solapur, This Month2025 | |
Petrol price | |
1st November | Rs. 104.56 |
30th November | Rs. 104.40 |
Highest Rate In November | Rs. 104.95 on November 13th |
Lowest Rate In November | Rs. 104.03 on November 2nd |
Over all performance | Rising |
% Change | +0.88 |
Trend of Petrol Rate in Planet Petroleum Ksk - Solapur, This Month2025 | |
Petrol price | |
1st October | Rs. 104.12 |
31st October | Rs. 104.51 |
Highest Rate In October | Rs. 105.09 on October 10th |
Lowest Rate In October | Rs. 104.03 on October 21st |
Over all performance | Falling |
% Change | -1.02 |
Trend of Petrol Rate in Planet Petroleum Ksk - Solapur, This Month2025 | |
Petrol price | |
1st September | Rs. 104.72 |
30th September | Rs. 104.24 |
Highest Rate In September | Rs. 104.95 on September 8th |
Lowest Rate In September | Rs. 104.03 on September 2nd |
Over all performance | Rising |
% Change | +0.88 |