Trend of Petrol Rate in Marcofed Phek - Phek, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 97.56 |
11th January | Rs. 97.56 |
Highest Rate In January | Rs. 98.51 on January 9th |
Lowest Rate In January | Rs. 97.56 on January 1st |
Over all performance | Rising |
% Change | +0.96 |
Trend of Petrol Rate in Marcofed Phek - Phek, This Month2025 | |
Petrol price | |
1st December | Rs. 98.58 |
31st December | Rs. 97.56 |
Highest Rate In December | Rs. 98.58 on December 1st |
Lowest Rate In December | Rs. 97.56 on December 4th |
Over all performance | Falling |
% Change | -1.05 |
Trend of Petrol Rate in Marcofed Phek - Phek, This Month2025 | |
Petrol price | |
1st November | Rs. 97.56 |
30th November | Rs. 97.56 |
Highest Rate In November | Rs. 98.58 on November 5th |
Lowest Rate In November | Rs. 97.56 on November 1st |
Over all performance | Rising |
% Change | +1.03 |
Trend of Petrol Rate in Marcofed Phek - Phek, This Month2025 | |
Petrol price | |
1st October | Rs. 98.99 |
31st October | Rs. 97.70 |
Highest Rate In October | Rs. 98.99 on October 1st |
Lowest Rate In October | Rs. 97.51 on October 4th |
Over all performance | Falling |
% Change | -1.52 |
Trend of Petrol Rate in Marcofed Phek - Phek, This Month2025 | |
Petrol price | |
1st September | Rs. 97.51 |
30th September | Rs. 97.62 |
Highest Rate In September | Rs. 98.99 on September 4th |
Lowest Rate In September | Rs. 97.51 on September 1st |
Over all performance | Rising |
% Change | +1.50 |