Trend of Petrol Rate in Mahaveer Fuels - Angul, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 102.63 |
11th January | Rs. 102.63 |
Highest Rate In January | Rs. 102.63 on January 1st |
Lowest Rate In January | Rs. 102.45 on January 4th |
Over all performance | Falling |
% Change | -0.18 |
Trend of Petrol Rate in Mahaveer Fuels - Angul, This Month2025 | |
Petrol price | |
1st December | Rs. 102.52 |
31st December | Rs. 102.63 |
Highest Rate In December | Rs. 102.63 on December 14th |
Lowest Rate In December | Rs. 102.45 on December 2nd |
Over all performance | Rising |
% Change | +0.18 |
Trend of Petrol Rate in Mahaveer Fuels - Angul, This Month2025 | |
Petrol price | |
1st November | Rs. 102.53 |
30th November | Rs. 102.63 |
Highest Rate In November | Rs. 102.63 on November 2nd |
Lowest Rate In November | Rs. 102.37 on November 28th |
Over all performance | Falling |
% Change | -0.25 |
Trend of Petrol Rate in Mahaveer Fuels - Angul, This Month2025 | |
Petrol price | |
1st October | Rs. 102.77 |
31st October | Rs. 102.45 |
Highest Rate In October | Rs. 102.77 on October 1st |
Lowest Rate In October | Rs. 102.31 on October 8th |
Over all performance | Falling |
% Change | -0.45 |
Trend of Petrol Rate in Mahaveer Fuels - Angul, This Month2025 | |
Petrol price | |
1st September | Rs. 102.76 |
30th September | Rs. 102.61 |
Highest Rate In September | Rs. 102.77 on September 9th |
Lowest Rate In September | Rs. 102.31 on September 12th |
Over all performance | Falling |
% Change | -0.45 |