Trend of Petrol Rate in Paradip Port Wholesale Co Op S - Jagatsinghpur, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 100.63 |
11th January | Rs. 100.63 |
Highest Rate In January | Rs. 100.86 on January 2nd |
Lowest Rate In January | Rs. 100.63 on January 1st |
Over all performance | Rising |
% Change | +0.23 |
Trend of Petrol Rate in Paradip Port Wholesale Co Op S - Jagatsinghpur, This Month2025 | |
Petrol price | |
1st December | Rs. 100.63 |
31st December | Rs. 100.63 |
Highest Rate In December | Rs. 100.86 on December 3rd |
Lowest Rate In December | Rs. 100.63 on December 1st |
Over all performance | Rising |
% Change | +0.23 |
Trend of Petrol Rate in Paradip Port Wholesale Co Op S - Jagatsinghpur, This Month2025 | |
Petrol price | |
1st November | Rs. 100.63 |
30th November | Rs. 100.63 |
Highest Rate In November | Rs. 100.86 on November 5th |
Lowest Rate In November | Rs. 100.63 on November 1st |
Over all performance | Rising |
% Change | +0.23 |
Trend of Petrol Rate in Paradip Port Wholesale Co Op S - Jagatsinghpur, This Month2025 | |
Petrol price | |
1st October | Rs. 101.03 |
31st October | Rs. 100.86 |
Highest Rate In October | Rs. 101.03 on October 1st |
Lowest Rate In October | Rs. 100.58 on October 3rd |
Over all performance | Falling |
% Change | -0.45 |
Trend of Petrol Rate in Paradip Port Wholesale Co Op S - Jagatsinghpur, This Month2025 | |
Petrol price | |
1st September | Rs. 100.81 |
30th September | Rs. 100.58 |
Highest Rate In September | Rs. 101.11 on September 4th |
Lowest Rate In September | Rs. 100.58 on September 2nd |
Over all performance | Rising |
% Change | +0.52 |