Trend of Petrol Rate in Hiteshi Petroleum - Udaipur, This Month2025 | |
---|---|
Petrol price | |
1st March | Rs. 105.51 |
31st March | NA |
Highest Rate In March | Rs. 106.21 on March 7th |
Lowest Rate In March | Rs. 105.22 on March 3rd |
Over all performance | Rising |
% Change | +0.93 |
Trend of Petrol Rate in Hiteshi Petroleum - Udaipur, This Month2025 | |
Petrol price | |
1st February | Rs. 105.67 |
28th February | Rs. 105.51 |
Highest Rate In February | Rs. 106.21 on February 3rd |
Lowest Rate In February | Rs. 105.22 on February 11th |
Over all performance | Falling |
% Change | -0.94 |
Trend of Petrol Rate in Hiteshi Petroleum - Udaipur, This Month2025 | |
Petrol price | |
1st January | Rs. 106.03 |
31st January | Rs. 106.18 |
Highest Rate In January | Rs. 106.21 on January 5th |
Lowest Rate In January | Rs. 105.22 on January 7th |
Over all performance | Falling |
% Change | -0.94 |
Trend of Petrol Rate in Hiteshi Petroleum - Udaipur, This Month2025 | |
Petrol price | |
1st December | Rs. 105.51 |
31st December | Rs. 105.80 |
Highest Rate In December | Rs. 106.21 on December 5th |
Lowest Rate In December | Rs. 104.93 on December 2nd |
Over all performance | Rising |
% Change | +1.21 |
Trend of Petrol Rate in Hiteshi Petroleum - Udaipur, This Month2025 | |
Petrol price | |
1st November | Rs. 105.67 |
30th November | Rs. 106.21 |
Highest Rate In November | Rs. 106.29 on November 25th |
Lowest Rate In November | Rs. 104.93 on November 20th |
Over all performance | Rising |
% Change | +1.28 |