Trend of Petrol Rate in Velu Fuels - Coimbatore, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 101.56 |
22nd January | Rs. 101.43 |
Highest Rate In January | Rs. 101.60 on January 18th |
Lowest Rate In January | Rs. 101.23 on January 2nd |
Over all performance | Rising |
% Change | +0.36 |
Trend of Petrol Rate in Velu Fuels - Coimbatore, This Month2025 | |
Petrol price | |
1st December | Rs. 101.33 |
31st December | Rs. 101.56 |
Highest Rate In December | Rs. 101.58 on December 2nd |
Lowest Rate In December | Rs. 101.23 on December 10th |
Over all performance | Falling |
% Change | -0.35 |
Trend of Petrol Rate in Velu Fuels - Coimbatore, This Month2025 | |
Petrol price | |
1st November | Rs. 101.23 |
30th November | Rs. 101.23 |
Highest Rate In November | Rs. 101.58 on November 18th |
Lowest Rate In November | Rs. 101.23 on November 1st |
Over all performance | Rising |
% Change | +0.34 |
Trend of Petrol Rate in Velu Fuels - Coimbatore, This Month2025 | |
Petrol price | |
1st October | Rs. 101.28 |
31st October | Rs. 101.33 |
Highest Rate In October | Rs. 101.45 on October 28th |
Lowest Rate In October | Rs. 101.18 on October 26th |
Over all performance | Rising |
% Change | +0.27 |
Trend of Petrol Rate in Velu Fuels - Coimbatore, This Month2025 | |
Petrol price | |
1st September | Rs. 101.43 |
30th September | Rs. 101.50 |
Highest Rate In September | Rs. 101.53 on September 3rd |
Lowest Rate In September | Rs. 101.18 on September 6th |
Over all performance | Falling |
% Change | -0.35 |