Trend of Petrol Rate in Vetrivel And Co - Erode, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 101.38 |
11th January | Rs. 101.38 |
Highest Rate In January | Rs. 101.76 on January 2nd |
Lowest Rate In January | Rs. 101.13 on January 6th |
Over all performance | Falling |
% Change | -0.62 |
Trend of Petrol Rate in Vetrivel And Co - Erode, This Month2025 | |
Petrol price | |
1st December | Rs. 101.57 |
31st December | Rs. 101.38 |
Highest Rate In December | Rs. 101.76 on December 3rd |
Lowest Rate In December | Rs. 101.32 on December 7th |
Over all performance | Falling |
% Change | -0.43 |
Trend of Petrol Rate in Vetrivel And Co - Erode, This Month2025 | |
Petrol price | |
1st November | Rs. 101.53 |
30th November | Rs. 101.38 |
Highest Rate In November | Rs. 101.76 on November 17th |
Lowest Rate In November | Rs. 101.37 on November 16th |
Over all performance | Rising |
% Change | +0.38 |
Trend of Petrol Rate in Vetrivel And Co - Erode, This Month2025 | |
Petrol price | |
1st October | Rs. 101.33 |
31st October | Rs. 101.55 |
Highest Rate In October | Rs. 101.70 on October 3rd |
Lowest Rate In October | Rs. 101.08 on October 2nd |
Over all performance | Rising |
% Change | +0.61 |
Trend of Petrol Rate in Vetrivel And Co - Erode, This Month2025 | |
Petrol price | |
1st September | Rs. 101.48 |
30th September | Rs. 101.33 |
Highest Rate In September | Rs. 101.70 on September 19th |
Lowest Rate In September | Rs. 101.27 on September 12th |
Over all performance | Rising |
% Change | +0.42 |