Trend of Petrol Rate in Sri Thayars Agency - Karur, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 101.09 |
11th January | Rs. 101.23 |
Highest Rate In January | Rs. 101.68 on January 5th |
Lowest Rate In January | Rs. 101.09 on January 1st |
Over all performance | Rising |
% Change | +0.58 |
Trend of Petrol Rate in Sri Thayars Agency - Karur, This Month2025 | |
Petrol price | |
1st December | Rs. 101.68 |
31st December | Rs. 101.09 |
Highest Rate In December | Rs. 101.68 on December 1st |
Lowest Rate In December | Rs. 101.09 on December 2nd |
Over all performance | Falling |
% Change | -0.58 |
Trend of Petrol Rate in Sri Thayars Agency - Karur, This Month2025 | |
Petrol price | |
1st November | Rs. 101.09 |
30th November | Rs. 101.68 |
Highest Rate In November | Rs. 101.68 on November 13th |
Lowest Rate In November | Rs. 101.09 on November 1st |
Over all performance | Rising |
% Change | +0.58 |
Trend of Petrol Rate in Sri Thayars Agency - Karur, This Month2025 | |
Petrol price | |
1st October | Rs. 101.04 |
31st October | Rs. 101.09 |
Highest Rate In October | Rs. 101.63 on October 17th |
Lowest Rate In October | Rs. 101.04 on October 1st |
Over all performance | Rising |
% Change | +0.58 |
Trend of Petrol Rate in Sri Thayars Agency - Karur, This Month2025 | |
Petrol price | |
1st September | Rs. 101.25 |
30th September | Rs. 101.04 |
Highest Rate In September | Rs. 101.44 on September 21st |
Lowest Rate In September | Rs. 101.04 on September 3rd |
Over all performance | Rising |
% Change | +0.39 |