Trend of Petrol Rate in Subramanian Agency - Karur, This Month2025 | |
---|---|
Petrol price | |
1st April | Rs. 101.49 |
30th April | NA |
Highest Rate In April | Rs. 101.68 on April 7th |
Lowest Rate In April | Rs. 101.09 on April 5th |
Over all performance | Rising |
% Change | +0.58 |
Trend of Petrol Rate in Subramanian Agency - Karur, This Month2025 | |
Petrol price | |
1st March | Rs. 101.30 |
31st March | Rs. 101.40 |
Highest Rate In March | Rs. 101.68 on March 8th |
Lowest Rate In March | Rs. 101.09 on March 3rd |
Over all performance | Rising |
% Change | +0.58 |
Trend of Petrol Rate in Subramanian Agency - Karur, This Month2025 | |
Petrol price | |
1st February | Rs. 101.49 |
28th February | Rs. 101.55 |
Highest Rate In February | Rs. 101.68 on February 4th |
Lowest Rate In February | Rs. 101.09 on February 5th |
Over all performance | Falling |
% Change | -0.58 |
Trend of Petrol Rate in Subramanian Agency - Karur, This Month2025 | |
Petrol price | |
1st January | Rs. 101.09 |
31st January | Rs. 101.09 |
Highest Rate In January | Rs. 101.68 on January 5th |
Lowest Rate In January | Rs. 101.09 on January 1st |
Over all performance | Rising |
% Change | +0.58 |
Trend of Petrol Rate in Subramanian Agency - Karur, This Month2025 | |
Petrol price | |
1st December | Rs. 101.68 |
31st December | Rs. 101.09 |
Highest Rate In December | Rs. 101.68 on December 1st |
Lowest Rate In December | Rs. 101.09 on December 2nd |
Over all performance | Falling |
% Change | -0.58 |