Trend of Petrol Rate in J.k.fuels Dod - Vellore, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 102.40 |
11th January | Rs. 102.74 |
Highest Rate In January | Rs. 102.80 on January 10th |
Lowest Rate In January | Rs. 101.70 on January 7th |
Over all performance | Rising |
% Change | +1.07 |
Trend of Petrol Rate in J.k.fuels Dod - Vellore, This Month2025 | |
Petrol price | |
1st December | Rs. 102.18 |
31st December | Rs. 101.70 |
Highest Rate In December | Rs. 102.80 on December 10th |
Lowest Rate In December | Rs. 101.70 on December 5th |
Over all performance | Rising |
% Change | +1.07 |
Trend of Petrol Rate in J.k.fuels Dod - Vellore, This Month2025 | |
Petrol price | |
1st November | Rs. 102.18 |
30th November | Rs. 102.80 |
Highest Rate In November | Rs. 102.80 on November 13th |
Lowest Rate In November | Rs. 101.70 on November 10th |
Over all performance | Rising |
% Change | +1.07 |
Trend of Petrol Rate in J.k.fuels Dod - Vellore, This Month2025 | |
Petrol price | |
1st October | Rs. 101.65 |
31st October | Rs. 102.80 |
Highest Rate In October | Rs. 102.87 on October 17th |
Lowest Rate In October | Rs. 101.65 on October 1st |
Over all performance | Rising |
% Change | +1.19 |
Trend of Petrol Rate in J.k.fuels Dod - Vellore, This Month2025 | |
Petrol price | |
1st September | Rs. 102.12 |
30th September | Rs. 101.65 |
Highest Rate In September | Rs. 102.87 on September 13th |
Lowest Rate In September | Rs. 101.65 on September 9th |
Over all performance | Rising |
% Change | +1.19 |