Trend of Petrol Rate in Adhoc Sri Sainath Filling Station - Adilabad, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 108.82 |
3rd January | Rs. 108.82 |
Highest Rate In January | Rs. 108.83 on January 2nd |
Lowest Rate In January | Rs. 108.82 on January 1st |
Over all performance | Rising |
% Change | +0.01 |
Trend of Petrol Rate in Adhoc Sri Sainath Filling Station - Adilabad, This Month2025 | |
Petrol price | |
1st December | Rs. 108.83 |
31st December | Rs. 108.83 |
Highest Rate In December | Rs. 108.83 on December 1st |
Lowest Rate In December | Rs. 108.82 on December 17th |
Over all performance | Falling |
% Change | -0.01 |
Trend of Petrol Rate in Adhoc Sri Sainath Filling Station - Adilabad, This Month2025 | |
Petrol price | |
1st November | Rs. 108.83 |
30th November | Rs. 108.83 |
Highest Rate In November | Rs. 108.83 on November 1st |
Lowest Rate In November | Rs. 108.82 on November 12th |
Over all performance | Falling |
% Change | -0.01 |
Trend of Petrol Rate in Adhoc Sri Sainath Filling Station - Adilabad, This Month2025 | |
Petrol price | |
1st October | Rs. 109.57 |
31st October | Rs. 108.83 |
Highest Rate In October | Rs. 109.86 on October 4th |
Lowest Rate In October | Rs. 108.83 on October 31st |
Over all performance | Falling |
% Change | -0.95 |
Trend of Petrol Rate in Adhoc Sri Sainath Filling Station - Adilabad, This Month2025 | |
Petrol price | |
1st September | Rs. 109.57 |
30th September | Rs. 109.67 |
Highest Rate In September | Rs. 109.69 on September 21st |
Lowest Rate In September | Rs. 109.07 on September 6th |
Over all performance | Rising |
% Change | +0.57 |