Trend of Petrol Rate in Maheshwara Filling Station - Karim Nagar, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 107.37 |
22nd January | Rs. 107.74 |
Highest Rate In January | Rs. 107.75 on January 11th |
Lowest Rate In January | Rs. 107.13 on January 5th |
Over all performance | Rising |
% Change | +0.58 |
Trend of Petrol Rate in Maheshwara Filling Station - Karim Nagar, This Month2025 | |
Petrol price | |
1st December | Rs. 107.27 |
31st December | Rs. 107.37 |
Highest Rate In December | Rs. 107.75 on December 9th |
Lowest Rate In December | Rs. 107.13 on December 2nd |
Over all performance | Rising |
% Change | +0.58 |
Trend of Petrol Rate in Maheshwara Filling Station - Karim Nagar, This Month2025 | |
Petrol price | |
1st November | Rs. 107.58 |
30th November | Rs. 107.13 |
Highest Rate In November | Rs. 107.75 on November 26th |
Lowest Rate In November | Rs. 107.13 on November 3rd |
Over all performance | Rising |
% Change | +0.58 |
Trend of Petrol Rate in Maheshwara Filling Station - Karim Nagar, This Month2025 | |
Petrol price | |
1st October | Rs. 107.52 |
31st October | Rs. 107.13 |
Highest Rate In October | Rs. 107.68 on October 23rd |
Lowest Rate In October | Rs. 107.07 on October 2nd |
Over all performance | Rising |
% Change | +0.57 |
Trend of Petrol Rate in Maheshwara Filling Station - Karim Nagar, This Month2025 | |
Petrol price | |
1st September | Rs. 107.07 |
30th September | Rs. 107.32 |
Highest Rate In September | Rs. 107.53 on September 5th |
Lowest Rate In September | Rs. 107.07 on September 1st |
Over all performance | Rising |
% Change | +0.43 |