Trend of Petrol Rate in Sri Sai Nath Filling Station - Nagarkurnool, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 108.74 |
11th January | Rs. 108.82 |
Highest Rate In January | Rs. 108.83 on January 9th |
Lowest Rate In January | Rs. 108.22 on January 2nd |
Over all performance | Rising |
% Change | +0.56 |
Trend of Petrol Rate in Sri Sai Nath Filling Station - Nagarkurnool, This Month2025 | |
Petrol price | |
1st December | Rs. 108.22 |
31st December | Rs. 108.74 |
Highest Rate In December | Rs. 108.83 on December 9th |
Lowest Rate In December | Rs. 108.04 on December 30th |
Over all performance | Falling |
% Change | -0.73 |
Trend of Petrol Rate in Sri Sai Nath Filling Station - Nagarkurnool, This Month2025 | |
Petrol price | |
1st November | Rs. 108.82 |
30th November | Rs. 108.73 |
Highest Rate In November | Rs. 108.83 on November 8th |
Lowest Rate In November | Rs. 108.04 on November 5th |
Over all performance | Rising |
% Change | +0.73 |
Trend of Petrol Rate in Sri Sai Nath Filling Station - Nagarkurnool, This Month2025 | |
Petrol price | |
1st October | Rs. 108.16 |
31st October | Rs. 108.73 |
Highest Rate In October | Rs. 109.06 on October 3rd |
Lowest Rate In October | Rs. 108.16 on October 1st |
Over all performance | Rising |
% Change | +0.83 |
Trend of Petrol Rate in Sri Sai Nath Filling Station - Nagarkurnool, This Month2025 | |
Petrol price | |
1st September | Rs. 108.27 |
30th September | Rs. 108.69 |
Highest Rate In September | Rs. 109.06 on September 4th |
Lowest Rate In September | Rs. 108.16 on September 8th |
Over all performance | Falling |
% Change | -0.83 |