Trend of Petrol Rate in Abhayanjaneya Ksk - Nirmal, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 108.82 |
11th January | Rs. 108.82 |
Highest Rate In January | Rs. 108.83 on January 2nd |
Lowest Rate In January | Rs. 108.82 on January 1st |
Over all performance | Rising |
% Change | +0.01 |
Trend of Petrol Rate in Abhayanjaneya Ksk - Nirmal, This Month2025 | |
Petrol price | |
1st December | Rs. 108.82 |
31st December | Rs. 108.83 |
Highest Rate In December | Rs. 108.83 on December 3rd |
Lowest Rate In December | Rs. 108.82 on December 1st |
Over all performance | Rising |
% Change | +0.01 |
Trend of Petrol Rate in Abhayanjaneya Ksk - Nirmal, This Month2025 | |
Petrol price | |
1st November | Rs. 108.83 |
30th November | Rs. 108.82 |
Highest Rate In November | Rs. 108.83 on November 1st |
Lowest Rate In November | Rs. 108.82 on November 2nd |
Over all performance | Falling |
% Change | -0.01 |
Trend of Petrol Rate in Abhayanjaneya Ksk - Nirmal, This Month2025 | |
Petrol price | |
1st October | Rs. 108.86 |
31st October | Rs. 108.82 |
Highest Rate In October | Rs. 109.85 on October 21st |
Lowest Rate In October | Rs. 108.82 on October 31st |
Over all performance | Falling |
% Change | -0.95 |
Trend of Petrol Rate in Abhayanjaneya Ksk - Nirmal, This Month2025 | |
Petrol price | |
1st September | Rs. 108.86 |
30th September | Rs. 109.11 |
Highest Rate In September | Rs. 109.74 on September 12th |
Lowest Rate In September | Rs. 108.86 on September 1st |
Over all performance | Rising |
% Change | +0.80 |