Trend of Petrol Rate in Annapoorna Vishweshwer Ksk - Nizamabad, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 108.83 |
22nd January | Rs. 108.83 |
Highest Rate In January | Rs. 108.83 on January 1st |
Lowest Rate In January | Rs. 108.68 on January 9th |
Over all performance | Falling |
% Change | -0.14 |
Trend of Petrol Rate in Annapoorna Vishweshwer Ksk - Nizamabad, This Month2025 | |
Petrol price | |
1st December | Rs. 108.83 |
31st December | Rs. 108.83 |
Highest Rate In December | Rs. 108.83 on December 1st |
Lowest Rate In December | Rs. 108.68 on December 20th |
Over all performance | Falling |
% Change | -0.14 |
Trend of Petrol Rate in Annapoorna Vishweshwer Ksk - Nizamabad, This Month2025 | |
Petrol price | |
1st November | Rs. 108.83 |
30th November | Rs. 108.83 |
Highest Rate In November | Rs. 108.83 on November 1st |
Lowest Rate In November | Rs. 108.68 on November 16th |
Over all performance | Falling |
% Change | -0.14 |
Trend of Petrol Rate in Annapoorna Vishweshwer Ksk - Nizamabad, This Month2025 | |
Petrol price | |
1st October | Rs. 109.08 |
31st October | Rs. 108.83 |
Highest Rate In October | Rs. 109.48 on October 14th |
Lowest Rate In October | Rs. 108.79 on October 27th |
Over all performance | Falling |
% Change | -0.63 |
Trend of Petrol Rate in Annapoorna Vishweshwer Ksk - Nizamabad, This Month2025 | |
Petrol price | |
1st September | Rs. 109.38 |
30th September | Rs. 109.01 |
Highest Rate In September | Rs. 109.38 on September 1st |
Lowest Rate In September | Rs. 108.79 on September 21st |
Over all performance | Falling |
% Change | -0.54 |