Trend of Petrol Rate in Karuna Sree Filling Station - Warangal, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 107.05 |
22nd January | Rs. 107.12 |
Highest Rate In January | Rs. 107.27 on January 3rd |
Lowest Rate In January | Rs. 106.89 on January 9th |
Over all performance | Falling |
% Change | -0.36 |
Trend of Petrol Rate in Karuna Sree Filling Station - Warangal, This Month2025 | |
Petrol price | |
1st December | Rs. 107.08 |
31st December | Rs. 107.05 |
Highest Rate In December | Rs. 107.27 on December 2nd |
Lowest Rate In December | Rs. 106.89 on December 9th |
Over all performance | Falling |
% Change | -0.36 |
Trend of Petrol Rate in Karuna Sree Filling Station - Warangal, This Month2025 | |
Petrol price | |
1st November | Rs. 107.27 |
30th November | Rs. 107.08 |
Highest Rate In November | Rs. 107.27 on November 1st |
Lowest Rate In November | Rs. 106.89 on November 13th |
Over all performance | Falling |
% Change | -0.36 |
Trend of Petrol Rate in Karuna Sree Filling Station - Warangal, This Month2025 | |
Petrol price | |
1st October | Rs. 107.06 |
31st October | Rs. 106.93 |
Highest Rate In October | Rs. 107.22 on October 25th |
Lowest Rate In October | Rs. 106.84 on October 3rd |
Over all performance | Rising |
% Change | +0.35 |
Trend of Petrol Rate in Karuna Sree Filling Station - Warangal, This Month2025 | |
Petrol price | |
1st September | Rs. 107.22 |
30th September | Rs. 106.99 |
Highest Rate In September | Rs. 107.22 on September 1st |
Lowest Rate In September | Rs. 106.84 on September 4th |
Over all performance | Falling |
% Change | -0.36 |