Trend of Petrol Rate in Global Filling Station - Amroha, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 95.14 |
22nd January | Rs. 95.15 |
Highest Rate In January | Rs. 95.39 on January 6th |
Lowest Rate In January | Rs. 94.93 on January 2nd |
Over all performance | Rising |
% Change | +0.48 |
Trend of Petrol Rate in Global Filling Station - Amroha, This Month2025 | |
Petrol price | |
1st December | Rs. 94.96 |
31st December | Rs. 95.14 |
Highest Rate In December | Rs. 95.39 on December 3rd |
Lowest Rate In December | Rs. 94.93 on December 14th |
Over all performance | Falling |
% Change | -0.48 |
Trend of Petrol Rate in Global Filling Station - Amroha, This Month2025 | |
Petrol price | |
1st November | Rs. 95.04 |
30th November | Rs. 95.09 |
Highest Rate In November | Rs. 95.35 on November 3rd |
Lowest Rate In November | Rs. 94.93 on November 12th |
Over all performance | Falling |
% Change | -0.44 |
Trend of Petrol Rate in Global Filling Station - Amroha, This Month2025 | |
Petrol price | |
1st October | Rs. 94.97 |
31st October | Rs. 95.15 |
Highest Rate In October | Rs. 95.31 on October 18th |
Lowest Rate In October | Rs. 94.89 on October 19th |
Over all performance | Falling |
% Change | -0.44 |
Trend of Petrol Rate in Global Filling Station - Amroha, This Month2025 | |
Petrol price | |
1st September | Rs. 94.89 |
30th September | Rs. 95.09 |
Highest Rate In September | Rs. 95.31 on September 14th |
Lowest Rate In September | Rs. 94.89 on September 1st |
Over all performance | Rising |
% Change | +0.44 |