Trend of Petrol Rate in Renu Ksk Kalyanmal - Hardoi, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 94.72 |
22nd January | Rs. 94.94 |
Highest Rate In January | Rs. 95.63 on January 7th |
Lowest Rate In January | Rs. 94.72 on January 1st |
Over all performance | Rising |
% Change | +0.95 |
Trend of Petrol Rate in Renu Ksk Kalyanmal - Hardoi, This Month2025 | |
Petrol price | |
1st December | Rs. 95.22 |
31st December | Rs. 95.24 |
Highest Rate In December | Rs. 95.63 on December 4th |
Lowest Rate In December | Rs. 94.72 on December 14th |
Over all performance | Falling |
% Change | -0.96 |
Trend of Petrol Rate in Renu Ksk Kalyanmal - Hardoi, This Month2025 | |
Petrol price | |
1st November | Rs. 95.55 |
30th November | Rs. 95.22 |
Highest Rate In November | Rs. 95.63 on November 9th |
Lowest Rate In November | Rs. 94.72 on November 4th |
Over all performance | Rising |
% Change | +0.95 |
Trend of Petrol Rate in Renu Ksk Kalyanmal - Hardoi, This Month2025 | |
Petrol price | |
1st October | Rs. 94.69 |
31st October | Rs. 95.13 |
Highest Rate In October | Rs. 95.57 on October 18th |
Lowest Rate In October | Rs. 94.69 on October 1st |
Over all performance | Rising |
% Change | +0.92 |
Trend of Petrol Rate in Renu Ksk Kalyanmal - Hardoi, This Month2025 | |
Petrol price | |
1st September | Rs. 94.68 |
30th September | Rs. 94.68 |
Highest Rate In September | Rs. 95.57 on September 21st |
Lowest Rate In September | Rs. 94.68 on September 1st |
Over all performance | Rising |
% Change | +0.93 |