Trend of Petrol Rate in Tathagat Fuels - Maharajganj, This Month2025 | |
---|---|
Petrol price | |
1st March | Rs. 94.99 |
31st March | NA |
Highest Rate In March | Rs. 95.48 on March 8th |
Lowest Rate In March | Rs. 94.80 on March 4th |
Over all performance | Rising |
% Change | +0.71 |
Trend of Petrol Rate in Tathagat Fuels - Maharajganj, This Month2025 | |
Petrol price | |
1st February | Rs. 95.48 |
28th February | Rs. 94.97 |
Highest Rate In February | Rs. 95.58 on February 6th |
Lowest Rate In February | Rs. 94.80 on February 11th |
Over all performance | Falling |
% Change | -0.82 |
Trend of Petrol Rate in Tathagat Fuels - Maharajganj, This Month2025 | |
Petrol price | |
1st January | Rs. 95.21 |
31st January | Rs. 94.99 |
Highest Rate In January | Rs. 95.60 on January 12th |
Lowest Rate In January | Rs. 94.80 on January 2nd |
Over all performance | Rising |
% Change | +0.84 |
Trend of Petrol Rate in Tathagat Fuels - Maharajganj, This Month2025 | |
Petrol price | |
1st December | Rs. 95.60 |
31st December | Rs. 95.21 |
Highest Rate In December | Rs. 95.60 on December 1st |
Lowest Rate In December | Rs. 94.80 on December 18th |
Over all performance | Falling |
% Change | -0.84 |
Trend of Petrol Rate in Tathagat Fuels - Maharajganj, This Month2025 | |
Petrol price | |
1st November | Rs. 94.97 |
30th November | Rs. 95.48 |
Highest Rate In November | Rs. 95.60 on November 17th |
Lowest Rate In November | Rs. 94.80 on November 12th |
Over all performance | Rising |
% Change | +0.84 |