Trend of Petrol Rate in Aman Indian Oil - Mathura, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 94.36 |
22nd January | Rs. 94.59 |
Highest Rate In January | Rs. 94.60 on January 14th |
Lowest Rate In January | Rs. 94.20 on January 19th |
Over all performance | Falling |
% Change | -0.42 |
Trend of Petrol Rate in Aman Indian Oil - Mathura, This Month2025 | |
Petrol price | |
1st December | Rs. 94.21 |
31st December | Rs. 94.32 |
Highest Rate In December | Rs. 94.60 on December 6th |
Lowest Rate In December | Rs. 94.20 on December 17th |
Over all performance | Falling |
% Change | -0.42 |
Trend of Petrol Rate in Aman Indian Oil - Mathura, This Month2025 | |
Petrol price | |
1st November | Rs. 94.48 |
30th November | Rs. 94.21 |
Highest Rate In November | Rs. 94.60 on November 2nd |
Lowest Rate In November | Rs. 94.20 on November 16th |
Over all performance | Falling |
% Change | -0.42 |
Trend of Petrol Rate in Aman Indian Oil - Mathura, This Month2025 | |
Petrol price | |
1st October | Rs. 94.15 |
31st October | Rs. 94.31 |
Highest Rate In October | Rs. 94.55 on October 21st |
Lowest Rate In October | Rs. 94.15 on October 1st |
Over all performance | Rising |
% Change | +0.42 |
Trend of Petrol Rate in Aman Indian Oil - Mathura, This Month2025 | |
Petrol price | |
1st September | Rs. 94.54 |
30th September | Rs. 94.19 |
Highest Rate In September | Rs. 94.55 on September 2nd |
Lowest Rate In September | Rs. 94.15 on September 9th |
Over all performance | Falling |
% Change | -0.42 |