Trend of Petrol Rate in Amarnath Suresh Kumar - Saharanpur, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 95.27 |
22nd January | Rs. 95.72 |
Highest Rate In January | Rs. 95.72 on January 22nd |
Lowest Rate In January | Rs. 95.05 on January 2nd |
Over all performance | Rising |
% Change | +0.70 |
Trend of Petrol Rate in Amarnath Suresh Kumar - Saharanpur, This Month2025 | |
Petrol price | |
1st December | Rs. 95.05 |
31st December | Rs. 95.27 |
Highest Rate In December | Rs. 95.43 on December 10th |
Lowest Rate In December | Rs. 95.05 on December 1st |
Over all performance | Rising |
% Change | +0.40 |
Trend of Petrol Rate in Amarnath Suresh Kumar - Saharanpur, This Month2025 | |
Petrol price | |
1st November | Rs. 95.40 |
30th November | Rs. 95.36 |
Highest Rate In November | Rs. 95.72 on November 2nd |
Lowest Rate In November | Rs. 95.05 on November 8th |
Over all performance | Falling |
% Change | -0.70 |
Trend of Petrol Rate in Amarnath Suresh Kumar - Saharanpur, This Month2025 | |
Petrol price | |
1st October | Rs. 95.09 |
31st October | Rs. 95.28 |
Highest Rate In October | Rs. 95.67 on October 21st |
Lowest Rate In October | Rs. 95.01 on October 14th |
Over all performance | Rising |
% Change | +0.69 |
Trend of Petrol Rate in Amarnath Suresh Kumar - Saharanpur, This Month2025 | |
Petrol price | |
1st September | Rs. 95.08 |
30th September | Rs. 95.22 |
Highest Rate In September | Rs. 95.67 on September 2nd |
Lowest Rate In September | Rs. 95.01 on September 5th |
Over all performance | Falling |
% Change | -0.69 |