Trend of Petrol Rate in Kundan Filling Center - Almora, This Month2025 | |
---|---|
Petrol price | |
1st January | Rs. 94.54 |
11th January | Rs. 93.64 |
Highest Rate In January | Rs. 94.54 on January 1st |
Lowest Rate In January | Rs. 93.63 on January 3rd |
Over all performance | Falling |
% Change | -0.97 |
Trend of Petrol Rate in Kundan Filling Center - Almora, This Month2025 | |
Petrol price | |
1st December | Rs. 93.81 |
31st December | Rs. 94.63 |
Highest Rate In December | Rs. 94.63 on December 3rd |
Lowest Rate In December | Rs. 93.79 on December 9th |
Over all performance | Falling |
% Change | -0.90 |
Trend of Petrol Rate in Kundan Filling Center - Almora, This Month2025 | |
Petrol price | |
1st November | Rs. 93.81 |
30th November | Rs. 94.63 |
Highest Rate In November | Rs. 94.63 on November 2nd |
Lowest Rate In November | Rs. 93.79 on November 10th |
Over all performance | Falling |
% Change | -0.90 |
Trend of Petrol Rate in Kundan Filling Center - Almora, This Month2025 | |
Petrol price | |
1st October | Rs. 93.74 |
31st October | Rs. 93.81 |
Highest Rate In October | Rs. 94.71 on October 4th |
Lowest Rate In October | Rs. 93.74 on October 1st |
Over all performance | Rising |
% Change | +1.02 |
Trend of Petrol Rate in Kundan Filling Center - Almora, This Month2025 | |
Petrol price | |
1st September | Rs. 93.80 |
30th September | Rs. 94.68 |
Highest Rate In September | Rs. 94.68 on September 25th |
Lowest Rate In September | Rs. 93.78 on September 2nd |
Over all performance | Rising |
% Change | +0.95 |